General Rates
[ Click here to print out a mail-in 2026 seasonal rate form ]
(PDF File, Acrobat Reader Required)
| Daily Green Fees + 8.1% tax | |
| 9 Holes | $28.00 + $2.27 = $30.27 |
| 18 Holes | $42.00 + $3.40 = $45.40 |
| Rentals + 8.1% tax | Single Rider | 2 Riders |
| 9 Hole Cart Rental | $16.00 + $1.30 = $17.30 | $24.00 + $1.94 = $25.94 |
| 18 Hole Cart Rental | $24.00 + $1.94 = $25.94 | $32.00 + $2.59 = $34.59 |
| ***New Fleet of Golf Carts! *** | ||
| Other + 8.1% tax | |
| Bucket of Balls | $5.00 + $0.40 = $5.40 |
| Club Rentals | $8.00 + $0.65 = $8.65 |



