Seasonal Rates
[ Click here to print out a mail-in 2026 seasonal rate form ]
(PDF File, Acrobat Reader Required)
| Seasonal Rates | ||
| Seasonal Rate Type |
Paid in Full By April 30, 2026 Plus 8.1% tax |
Paid in Full After April 30, 2026 Plus 8.1% tax |
| Adult Single | $695.00 + $56.30 tax = $751.30 | $742.00 + $60.10 tax = $802.10 |
| Married Couple | $1,010.00 + $81.81 tax = $1,091.81 | $1,056.00 + $85.54 tax = $1,141.54 |
| Family (parents plus 2 Juniors) | $1,156.00 + $93.64 tax = $1,249.64 | $1,202.00 + $97.36 tax = $1,299.36 |
| College Student (age 24 or younger) | N/A | $411.00 + $33.29 tax = $444.29 |
| Junior (13-18 years old) | N/A | $286.00 + $23.17 tax = $309.17 |
| Other Seasonal Rates | |
| Description | Price plus 8.1% tax |
| Seasonal Driving Range Pass - Single | $195.00 + $15.80 tax = $210.80 |
| Seasonal Driving Range Pass - Family of Four | $235.00 + $19.04 tax = $254.04 |
| Seasonal Cart Storage - Gas (Limited Space Available) | $480.00 + $38.88 tax = $518.88 |
| Seasonal Cart Storage - Electric (Limited Space Available) | $505.00 + $40.91 tax = $545.91 |
[ Click here to print out a mail-in seasonal rate form ]
(PDF File, Acrobat Reader Required)



