Coed League
Schedule | Team Standings | Individual Standings
Total | Event #12 | Event #11 on 07/29/25 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Runningen, Karl | 87.50 | 7 | 4 | 45 | 8 | 37 | 10.00 | 5 | 6.00 | |||
Beighley, Bob | 74.50 | 8 | 44 | 8 | 36 | 10.50 | 3 | |||||||
Otterstad, Jon | 88.00 | 9 | 42 | 10 | 32 | 10.50 | 3 | 1 | ||||||
Otterstad, Ron | 83.50 | 11 | 47 | 12 | 35 | 9.50 | 3 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 390.50 Team: 57.00 Player: 333.50 | ||||||||||||||
2 | 4 | Wolkerstorfer, Ryan | 52.00 | 7 | 3 | 43 | 7 | 36 | 3.50 | 3 | 6.00 | |||
Gregg, Bob | 68.50 | 6 | 39 | 7 | 32 | 8.00 | 6 | 1 | ||||||
Harvikson, Matt | 70.00 | 8 | 52 | 7 | 45 | 3.50 | 1 | |||||||
Rickert, Dan | 86.50 | 7 | 40 | 8 | 32 | 8.50 | 6 | |||||||
Smith, Chris | 54.00 | 3 | X | 3 | X | 0.00 | ||||||||
Total Points: 385.00 Team: 54.00 Player: 331.00 | ||||||||||||||
3 | 5 | Neadeau-B, Sherilyn | 49.50 | 9 | 2 | Ghost #1 | 9 | 2.00 | ||||||
Belanger, Steve | 66.00 | 11 | Ghost #1 | 11 | 2.00 | |||||||||
Belanger, Roberta | 70.50 | 12 | Ghost #1 | 12 | 1.50 | |||||||||
Sumner, Lisa | 61.00 | 16 | Ghost #1 | 16 | 5.50 | |||||||||
Jourdian, Michael | 23.50 | 5 | X | 5 | X | 0.00 | ||||||||
Total Points: 318.50 Team: 48.00 Player: 270.50 | ||||||||||||||
4 | 6 | Kingbird, Melana | 69.50 | 6 | 1 | Ghost #1 | 6 | 5.50 | 3.00 | |||||
Perkins, Clyde | 72.50 | 6 | Ghost #1 | 6 | 5.50 | |||||||||
Oakgrove, Kip | 59.50 | 13 | Ghost #1 | 13 | 5.50 | |||||||||
Littlewind, Del | 69.00 | 18 | Ghost #1 | 18 | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 306.50 Team: 36.00 Player: 270.50 | ||||||||||||||
5 | 2 | Baggenstoss, Dean | 57.00 | 8 | 5 | 43 | 9 | 34 | 7.50 | 4 | 1 | |||
Kupfer, Jim | 51.00 | 9 | 48 | 9 | 39 | 3.00 | 2 | |||||||
Kloha, Dave | 25.00 | 12 | 53 | 12 | 41 | 7.50 | ||||||||
Nyberg, Gary | 62.00 | 13 | 49 | 13 | 36 | 2.50 | 1 | |||||||
Teikert, Galen | 48.00 | 9 | X | 9 | X | 0.00 | ||||||||
Total Points: 267.00 Team: 24.00 Player: 243.00 | ||||||||||||||
6 | 1 | Peterson, Dan | 68.00 | 5 | 6 | 42 | 5 | 37 | 9.00 | 4 | 6.00 | |||
Dooley, Scott | 70.50 | 6 | 42 | 6 | 36 | 9.00 | 5 | 1 | ||||||
Reynolds, Mike | 54.50 | 10 | 45 | 10 | 35 | 9.50 | 3 | |||||||
Maas, Chuck | 36.50 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 259.50 Team: 30.00 Player: 229.50 | ||||||||||||||
7 | 7 | Kingbird, Mack | 41.00 | 3 | 8 | Ghost #1 | 3 | 5.50 | 3.00 | |||||
Thomas, Greg | 45.50 | 9 | Ghost #1 | 9 | 5.50 | |||||||||
Kingbird, Kolton | 47.00 | 12 | Ghost #1 | 12 | 5.50 | |||||||||
Kingbird, Kelson | 46.00 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
Kingbird, McKinley | 0.00 | 0 | X | 0 | X | 0.00 | ||||||||
Total Points: 182.50 Team: 3.00 Player: 179.50 | ||||||||||||||
8 | 8 | 0.00 | 0 | 7 | Ghost #2 | 0 | X | 0.00 | ||||||
0.00 | 0 | Ghost #3 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #4 | 0 | X | 0.00 | |||||||||
0.00 | 0 | Ghost #5 | 0 | X | 0.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 6.00 Team: 6.00 | ||||||||||||||
Event 11 Statistics | ||||||||||||||
Low Gross (39) | Low Net (32) | High Points (10.50) | Fewest Putts (0) | |||||||||||
Gregg, Bob | Otterstad, Jon | Beighley, Bob | ||||||||||||
Gregg, Bob | Otterstad, Jon | |||||||||||||
Rickert, Dan | ||||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Wolkerstorfer, Ryan | Gregg, Bob | Dooley, Scott | ||||||||||||
Rickert, Dan | Baggenstoss, Dean | |||||||||||||
Otterstad, Jon | ||||||||||||||
Gregg, Bob | ||||||||||||||
Harvikson, Matt | ||||||||||||||
Season Statistics (1 to 11) | ||||||||||||||
Low Gross (37) | Low Net (28) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Jourdian, Michael | Littlewind, Del | Kingbird, Melana | ||||||||||||
Peterson, Dan | Beighley, Bob | |||||||||||||
Smith, Chris | Otterstad, Jon | |||||||||||||
Otterstad, Ron | ||||||||||||||
Runningen, Karl | ||||||||||||||
Rickert, Dan | ||||||||||||||
Dooley, Scott | ||||||||||||||
Most Bogeys (9) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Belanger, Steve | Dooley, Scott | Jourdian, Michael | Gregg, Bob | |||||||||||
Peterson, Dan | ||||||||||||||
Runningen, Karl | ||||||||||||||
Smith, Chris | ||||||||||||||
Perkins, Clyde | ||||||||||||||
Kupfer, Jim | ||||||||||||||
Harvikson, Matt |
Schedule | Team Standings | Individual Standings