header_logo_left.jpg (3865 bytes) spacer_dark.jpg (303 bytes) header_center_1.jpg (12625 bytes) spacer_dark.jpg (303 bytes) header_mn_right_3.jpg (3749 bytes)
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
18 Holes * Driving Range  *  Open to Public  *  Tee Times: 218-586-2681
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
CONTENTS spacer_dark.jpg (303 bytes) League Information

Home page
Course stats, layout, scorecard, tour, practice facilities
Rates & Fees
Events calendar
Rules, calendar, standings
Club Tournament Results
Area map, driving directions
Phone number, mailing address, email address
Lodging Information, Bemidji Information
Links to interesting & helpful golf websites

Subscribe
To receive email notices of important Castle Highlands Golf Course news, enter your name and email address and click the "Subscribe" button.


spacer_dark.jpg (303 bytes)
| General Info | Men's League | Women's League | Past Results |
Tuesday League
Schedule | Team Standings | Individual Standings

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Frizzel, Walter 12 506 421 46 5 1 81.00
2 McDonald, Joel 11 442 378 43 8 1 76.00
3 Kingbird, Leo Sr. 11 463 395 34 8 74.00
4 Peterson, Dan 11 467 414 36 7 72.50
4 Laituri, Ron 11 454 387 41 12 1 72.50
6 Reynolds, Mike 12 550 442 25 1 72.00
7 Strong, Rex 10 395 356 40 9 1 71.50
8 Johnson, Steve 11 457 388 38 6 70.50
8 Flan, Chuck 11 451 384 50 5 70.50
10 Lucia, Chris 11 533 413 22 5 70.00
11 Runnigan, Tom 11 481 418 45 3 69.00
11 Henry, Mark 11 440 384 44 10 1 69.00
13 Hoffmann, Don 12 515 430 42 4 68.50
14 Peterson, Mike 10 387 356 48 12 68.00
15 Graves, George 8 337 281 30 6 66.50
16 Mountain, Tim 10 440 369 24 3 64.00
17 Carpenter, Frank 11 469 398 38 7 63.50
18 Maas, Chuck 12 526 441 41 4 62.50
18 Carpenter, Steve 11 534 429 22 4 62.50
20 Nyberg, Gary 11 555 406 13 3 62.00
21 Fenner, Kurt 9 403 331 23 6 1 61.00
21 Collyard, Vince 12 627 470 11 1 61.00
21 Dawson, Tom 12 546 469 35 1 61.00
24 Mattfeld, Brandon 10 511 374 15 2 60.50
24 Nistler, Tony 10 461 379 25 2 60.50
26 Herman, Ken 10 438 363 25 8 59.50
26 Lehmann, Bob 10 448 359 25 4 59.50
26 Brun, Chunky 11 487 418 22 3 59.50
29 Allen, Tom 11 446 412 36 15 59.00
30 Mohs, Ed 10 452 363 32 3 58.00
31 Kingbird, Leo Jr. 11 503 424 28 7 57.50
32 Fenner, Paul 9 430 328 8 2 57.00
33 Davis, Roger 8 345 289 24 2 56.50
34 Baggenstoss, Dean 8 367 286 19 3 55.50
35 Sumsky, Paul 8 375 303 23 2 54.00
36 Behrens, Bill 10 463 384 25 1 53.50
37 Thomas, Greg 9 477 351 5 1 52.50
38 Kloha, Dave 8 395 291 11 52.00
39 Welk, Derick 9 450 360 16 2 51.50
40 Kupfer, Jim 7 347 269 7 50.50
40 Hoyman, Jim 11 536 418 14 3 50.50
42 Jeremy, Olson 7 290 251 20 8 50.00
43 Hangsleben, Rick 9 437 332 19 1 49.50
44 Runnigan, Karl 8 345 287 21 7 49.00
44 White, Doug 6 259 212 17 3 49.00
46 Kangas, Andrew 7 297 251 21 4 48.00
47 Baughn, David 11 519 426 26 2 47.50
48 Martin III, Charles 9 507 346 5 1 45.50
49 Kingbird, Diana 7 304 259 18 2 45.00
50 Fairchild, Jason 4 208 180 3 34.00
51 Cook, Clayton 4 152 148 19 6 26.00
52 Kingsbury, John 3 128 102 8 17.00
53 Blankenburg, Denny 3 114 114 13 3 1 15.00
54 Kingsbury, Cindy 2 108 83 1 1 7.00
55 Dahle, Matt 1 57 57 0.00
55 A Player, Bye 0 0 0 0.00
55 B Player, Bye 0 0 0 0.00
55 C Player, Bye 0 0 0 0.00
55 D Player, Bye 0 0 0 0.00
                   
                   
Event 12 Statistics                
Low Gross (33) Low Net (29)   High Points (10.50) Fewest Putts (0)
Strong, Rex Strong, Rex   Baggenstoss, Dean    
                   
Most Bogeys (9) Most Pars (7)   Most Birdies (3) Most Eagles (1)
Hoffmann, Don Blankenburg, Denny Strong, Rex   Henry, Mark
                Frizzel, Walter
                   
Season Statistics (1 to 12)                
Low Gross (33) Low Net (28)   High Points (11.00) Fewest Putts (0)
Strong, Rex Mattfeld, Brandon   Henry, Mark      
                   
Most Bogeys (9) Most Pars (7)   Most Birdies (4) Most Eagles (1)
Hoffmann, Don Runnigan, Tom   Peterson, Mike   Laituri, Ron
    Peterson, Mike         McDonald, Joel
    Runnigan, Karl         Strong, Rex
    Maas, Chuck         Fenner, Kurt
    Flan, Chuck         Blankenburg, Denny
    Blankenburg, Denny       Henry, Mark
                Frizzel, Walter

Schedule | Team Standings | Individual Standings
| General Info | Men's League | Women's League | Past Results |

spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)
| Home | Course Info | Rates | Events | Leagues | Members | Location | Contact Info | Area Info | Golf Links |
spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes) spacer_dark.jpg (303 bytes)

Website Designed
& Maintained by:
Dan Peterson
webwinder.com

Bemidji, Minnesota
spacer_dark.jpg (303 bytes)
Copyright © 2012 Castle Highlands Golf Course, All Rights Reserved
13848 Gull Lake Loop Rd. NE
Bemidji, MN  56601
218-586-2681
info@golfcastles.com


spacer_dark.jpg (303 bytes) United We Stand